50 destinations across the continental United States. National Parks, National Monuments, Historical Locations, and American Favorites.
During the month of May, we will take a look at some of of these amazing locations, picked at random by my amazing customers in my Facebook VIP space.
I miss traveling (and I love a good road trip) and I’m sure a lot of you do too, so I thought it would be fun to take a look at some of the amazing locations we have in our own country; some we’ve all heard of, some few of us have, and some we haven’t.
Over the next 31 days we will (virtually) stop at 10 of the 50 locations around the country. We’ll learn about each location, just like we do when we’re planning an actual trip, with some random facts (because I love those), favorite vistas and spots at each stop, see lots of pics, and pick up some souvenirs!
One major difference from planning a real trip – you won’t know ahead of time where we’re going to go!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
May 1 | ||||||
Intro | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Stop #1 Grand Canyon | Stop #2 French Quarter | Stop #3 Fort Sumter | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Stop #4 Wright Brothers National Memorial | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Stop #5 Colonial Annapolis Maryland | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Stop #6 The Breakers | Stop # 7 USS Constitution | Stop #8 | Stop #9 | |||
30 | 31 | June 1 | ||||
Stop #10 | Welcome Home Party |
Visit our most recent stop
Quick Facts | |
---|---|
Location | Newport, Rhode Island |
📍 | 41°28′11″N 71°17′55″W |
Designation | National Historical Landmark |
Established | Built 1895 |
Official Website | https://www.newportmansions.org/explore/the-breakers |
Quick Facts | |
---|---|
Location | Charlestown Navy Yard, Charlestown, Massachusetts |
📍 | 42°22′20.9″N 71°3′23.6″W |
Designation | National Historical Landmark |
Established | Built 1797 |
Official Website | https://ussconstitutionmuseum.org |
Quick Facts | |
---|---|
Location | Annapolis, Maryland |
📍 | 38°58′41″N 76°29′29″W |
Designation | National Historical Landmark |
Established | Built 1695 Added to the Historical Landmark Register in 1965 |
Official Website | https://www.annapolis.org/historic/historic-district |
Quick Facts | |
---|---|
Location | Kill Devil Hills, North Carolina |
📍 | 32.75234, -79.87469 |
Designation | National Memorial and Historical Landmark |
Established | 1953 and 2001 (respectively) |
Official Website | https://www.nps.gov/wrbr/index.htm |
Quick Facts | |
---|---|
Location | Charleston, South Carolina |
📍 | 32.75234, -79.87469 |
Designation | National Monument |
Established | 1829 |
Official Website | https://www.nps.gov/fosu/index.htm |
Quick Facts | |
---|---|
Location | New Orleans, Louisana |
📍 | 29.95844, -90.06441 |
Designation | National Historic Landmark |
Established | 1718 |
Official Website | https://www.neworleans.com/plan/neighborhoods/french-quarter/ |
Quick Facts | |
---|---|
Location | Grand Canyon, Arizona |
📍 | 36.10692, -112.11294 |
Designation | National Park |
Established | February 26, 1919 |
Official Website | https://www.nps.gov/grca/index.htm |